 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unveiling my new theme</title>
	<atom:link href="http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unveiling-my-new-theme</link>
	<description>Thoughts on web development and technologies by Peter Gasston</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Binny V A</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11547</link>
		<dc:creator>Binny V A</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11547</guid>
		<description>First off, nice job. Looks good.
Some suggestions...
Put Related links after at the end of the article.
Why 2 fonts in the comment form?</description>
		<content:encoded><![CDATA[<p>First off, nice job. Looks good.<br />
Some suggestions…<br />
Put Related links after at the end of the article.<br />
Why 2 fonts in the comment form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11522</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11522</guid>
		<description>Thanks for the comments, guys; very welcome, and I&#039;ll take them on board.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, guys; very welcome, and I’ll take them on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11521</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11521</guid>
		<description>Nice design - the only change I&#039;d make is to push the main body copy size up a pixel. Also, having the logotype in sans-serif and the rest of the site in serif feels a little weird.</description>
		<content:encoded><![CDATA[<p>Nice design — the only change I’d make is to push the main body copy size up a pixel. Also, having the logotype in sans-serif and the rest of the site in serif feels a little weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Woods</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11520</link>
		<dc:creator>Dave Woods</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11520</guid>
		<description>Hi Peter,

Looks very nice, although I do have a couple of suggestions.

Personally, the light blue square in the top left looked like an image had failed to load and I actually refreshed the page just to check... maybe a logo or something on top of it would work well?

Also, agree with the comment about the text fields. Maybe it&#039;s Ok in this situation as I&#039;m sure most people using your site are pretty web savvy, but I definitely would stay away from using this kind of method for a more commercial site where it could cause problems from a usability perspective.

Personally, I&#039;d probably block them in so they look more like a rectangle and maybe have some form of hover so that it&#039;s a bit clearer that it&#039;s clickable?

Overall though it&#039;s definitely an improvement :)</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Looks very nice, although I do have a couple of suggestions.</p>
<p>Personally, the light blue square in the top left looked like an image had failed to load and I actually refreshed the page just to check… maybe a logo or something on top of it would work well?</p>
<p>Also, agree with the comment about the text fields. Maybe it’s Ok in this situation as I’m sure most people using your site are pretty web savvy, but I definitely would stay away from using this kind of method for a more commercial site where it could cause problems from a usability perspective.</p>
<p>Personally, I’d probably block them in so they look more like a rectangle and maybe have some form of hover so that it’s a bit clearer that it’s clickable?</p>
<p>Overall though it’s definitely an improvement :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11519</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11519</guid>
		<description>Thanks Grant. That&#039;s pretty much what I think of the text fields, too; I&#039;ll have to think of a way to indicate more clearly that they are editable.</description>
		<content:encoded><![CDATA[<p>Thanks Grant. That’s pretty much what I think of the text fields, too; I’ll have to think of a way to indicate more clearly that they are editable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11517</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/28/unveiling-my-new-theme/#comment-11517</guid>
		<description>Nice design. I like it.

The way the comment text fields are the same color as the background (white) is a little bit confusing at first, but once I looked at it for a moment I realized it gave it a nice effect. You might want to consider putting some example text in to make it more natural.</description>
		<content:encoded><![CDATA[<p>Nice design. I like it.</p>
<p>The way the comment text fields are the same color as the background (white) is a little bit confusing at first, but once I looked at it for a moment I realized it gave it a nice effect. You might want to consider putting some example text in to make it more natural.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
