<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web typography at its best</title>
	<atom:link href="http://www.broken-links.com/2008/04/02/web-typography-at-its-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broken-links.com/2008/04/02/web-typography-at-its-best/</link>
	<description>Thoughts on web development and technologies by Peter Gasston</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:50:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: hangfromthefloor</title>
		<link>http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10548</link>
		<dc:creator>hangfromthefloor</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10548</guid>
		<description>I agree with Thomas. Also, there is in fact one image at the bottom.</description>
		<content:encoded><![CDATA[<p>I agree with Thomas. Also, there is in fact one image at the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Thomassen</title>
		<link>http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10547</link>
		<dc:creator>Thomas Thomassen</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10547</guid>
		<description>While it looks nice on the outside. The markup isn&#039;t as pretty. There&#039;s no semantics. The headlines are style paragraphs etc. Would be a much better example if the underlying markup was done properly.</description>
		<content:encoded><![CDATA[<p>While it looks nice on the outside. The markup isn’t as pretty. There’s no semantics. The headlines are style paragraphs etc. Would be a much better example if the underlying markup was done properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hopkins</title>
		<link>http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10405</link>
		<dc:creator>James Hopkins</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.broken-links.com/2008/04/02/web-typography-at-its-best/#comment-10405</guid>
		<description>Yes, very nice use of typography there.

I think someone should mention to them however, that they could take advantage of generated content for those asterisks before and after some of the titles though :)</description>
		<content:encoded><![CDATA[<p>Yes, very nice use of typography there.</p>
<p>I think someone should mention to them however, that they could take advantage of generated content for those asterisks before and after some of the titles though :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

